The Nike Women’s Solid Powerback One Piece Swimsuit combines durable performance with a sleek fit. Made with HydraStrong fabric, it resists chlorine and holds shape over time. The Powerback design offers freedom of motion, making it ideal for training and fitness swimming.
Key Features:
-
HydraStrong Fabric – Chlorine-resistant and long-lasting.
-
Powerback Design – Maximum range of motion.
-
Streamlined One Piece – Athletic, flattering fit.
-
Durable Material – Withstands daily training.
-
Nike Swimwear – Trusted by athletes.
| Women’s numeric size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Alpha size | XS | S | S | M | L | L | XL | XXL | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in.) | 30.5 – 32.5 | 32.5 – 34.5 | 34.5 – 36.5 | 36.5 – 38.5 | 38.5 – 40.5 | 40.5 – 42.5 | 42.5 – 44.5 | 44.5 – 46.5 | 46.5 – 48.5 |
| Waist (in.) | 24 – 25.5 | 25.5 – 27 | 27 – 28.5 | 28.5 – 30 | 30 – 31.5 | 31.5 – 33 | 33 – 34.5 | 34.5 – 36 | 36 – 37.5 |
| Hip (in.) | 33.25 – 35 | 35 – 36.75 | 36.75 – 38.5 | 38.5 – 40 | 40 – 41.5 | 41.5 – 43 | 43 – 44.5 | 44.5 – 46 | 46 – 47.5 |
| Torso (in.) | 57 – 58.75 | 58.75 – 60.5 | 60.5 – 62.25 | 62.25 – 64 | 64 – 65.75 | 65.75 – 67.5 | 67.5 – 69.25 | 69.25 – 71 | 71 – 72.75 |








