Track and train your dogs with the Alpha® 200, Handheld Only system, featuring a sunlight-readable 3.50″ capacitive touchscreen and user-friendly, six-button design1.
| Dimension | 2.70 x 6.40 x 1.30″ (6.80 x 16.20 x 3.40 cm) *dimensions do not include antenna |
| Weight | 9.90 oz (280 g) with standard antenna and battery |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Transflective, colour TFT touchscreen |
| Display Size | 1.80″ W x 3.0″ H (4.70 x 7.70 cm); 3.50″ diag (88.90 mm) |
| Display Resolution | 282 x 470 pixels |
| Battery type | rechargeable lithium-ion (included) |
| Battery life | Up to 20 hours |
| Memory/History | 16 GB |
| Interface | High-speed USB |
| Maps & Memory | |
|---|---|
| Preloaded maps | Yes (TopoActive) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Satellite Imagery | Yes, direct to device (no annual subscription required) |
| External memory storage | microSD™ card (not included) |
| Waypoints/favorites/locations | 10,000 |
| Tracks | Up to 20 assets (any combination of compatible dog devices and handhelds) |
| Navigation Track Log | 20,000 points, 200 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250 |
| Stored contacts | 250 dogs |
| Group management | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| Daily Smart Features | |
|---|---|
| Compatible with Garmin Messenger app | Yes |
| Safety and Tracking Features | |
|---|---|
| LiveTrack | Yes |
| Tactical Features | |
|---|---|
| XERO™ Locations | Yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Area calculation | Yes |
| FISH FORECAST | Yes |
| Sun and moon information | Yes |
| Custom maps compatible | Yes |
| Radio Features | |
|---|---|
| Frequency band | VHF |
| Channels | 5 |
| Range | T 5, 14.50 kilometres; T 5 mini, 14.50 kilometres |
| Location reporting (send and receive GPS positions) | Yes |
| Vibration alert | Yes |
| Contacts | Yes |
| Outdoor Applications | |
|---|---|
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Dog tracking | Yes |
| Connections | |
|---|---|
| Connections Wireless Connectivity | Yes (Wi-Fi®, Bluetooth® and ANT+®) |
